Chinese Takeaway Menu
Last updated:11 April 2025
| Hot and Spicy | Suitable for Vegetarians |
APPETISERS
| 1 | Prawn Crackers [C -G] | £2.80 |
| 3 | Crispy Seaweed [F] | £5.60 |
| 4 | Crispy Mini Spring Rolls (Pork) (4) [G] | £5.90 |
| 5 | Sesame Prawn Toast (4) [Se - C - G -E] | £6.60 |
| 6 | Crispy Fried Wan Ton (Prawn & Chicken) (10) [G - E - C] | £6.30 |
| 7 | Deep Fried Crab Claws (5) [C -G -E] | £6.30 |
| 8 | Butterfly King Prawn (5) [C -G -E] | £7.30 |
| 9 | Sesame Chicken Strips [Se - G - E] | £6.80 |
| 10 | Sesame King Prawn [Se - G -C -E] | £8.20 |
| 11 | Squid with Batter, Chilli & Spices Salt [G - E] | £7.30 |
| 12 | Chicken Wings with Batter, Chilli & Spices Salt [G - E] | £6.70 |
| 13 | Chicken Wings in Spicy Chilli & Garlic Sauce [G - E] | £6.70 |
| 14 | Thai Spicy Fish Cake (5) [G -F - Ce] | £6.20 |
| 15 | Japanese Style King Prawn Tempura (6) [G -C -E -S] | £7.50 |
| 16 | Satay Chicken on Skewers (4) [P - G - M - P- N] | £7.20 |
| 17 | Satay King Prawn on Skewers (4) [P - G - M - P -N] | £8.50 |
| 18 | Dry Barbecue Spare Ribs [F - S] | £8.20 |
| 19 | Barbecue Spare Ribs [F - G - S] | £8.20 |
| 20 | Sweet & Sour Spare Ribs [F - G - S] | £8.20 |
| 21 | Spare Ribs with Batter, Chilli & Spicy Salt [F - G - S - E] | £8.20 |
| 22 | Honey Sweet Spare Ribs [F - G - S] | £8.20 |
| 23 | Spare Ribs in Peking Sauce [F - G - S] | £8.20 |
| 24 | Spare Ribs in Spicy Chilli & Garlic Sauce [F - G - S] | £8.20 |
| 25 | Dim Sum - Steamed Siu Mai (5) [C - G - E] | £6.50 |
| 26 | Dim Sum - Steamed Har Gau (5) [C - G - E] | £6.50 |
| 27 | Dim Sum - Grilled Wo Tip (Pork) (4) [C - G - E] | £6.50 |
| 28 | Dim Sum - Deep Fried Fun Gor (Prawn & Pork) (6) [C - G - E] | £6.50 |
| 29 | Lettuce Wrap Chicken [C -S - G] | £9.80 |
| 30 | Soft Shell Crab with Batter Chilli & Spices Salt [C - G - F] | £13.00 |
| 31 | Crispy Mongolian Lamb [C - F - S] | £12.50 |
| 32 | Crispy Aromatic Duck 1/4 [C - F - G - S] | £12.50 |
| 33 | Crispy Aromatic Duck 1/2 [C - F - G - S] | £24.00 |
SOUP
| 34 | Chicken Noodle Soup [G - E - S] | £3.90 |
| 35 | Chicken & Sweet Corn Soup [G - E] | £3.90 |
| 36 | Crab Meat & Sweet Corn Soup [G - E - C] | £4.50 |
| 37 | Wan Ton Soup (Prawn & Pork) [G - C - S] | £5.00 |
| 38 | Hot & Sour Soup [C - G - E - S] | £4.80 |
SIDE DISHES
| 39 | Chips | £3.80 |
| 40 | Sweet & Sour Sauce [G - F - S] | £2.10 |
| 41 | Curry Sauce [G - Ce] | £2.10 |
| 42 | Barbecue Sauce [G - F - S] | £2.10 |
| 43 | Satay Sauce [P - N - G - M] | £2.40 |
| 44 | Peking Sauce [G - F - S] | £2.20 |
| 45 | Banana Fritter in Syrup [G] | £3.80 |
| 46 | Pineapple Fritter in Syrup [G] | £3.80 |
| 47 | Cans of Drink | £1.80 |
| 48 | Bottle of Drink (1.5 Ltr) | £3.80 |
SWEET & SOUR DISHES
| 49 | Sweet & Sour Chicken Balls (10) [G - F] | £7.60 |
| 50 | Sweet & Sour Chicken Breast in Batter [G - F - E] | £7.60 |
| 51 | Sweet & Sour King Prawn Balls (10) [G - C - F] | £8.80 |
| 52 | Sweet & Sour Chicken Hong Kong Style [G - F - E] | £7.60 |
| 53 | Sweet & Sour Pork Hong Kong Style [G - F - C - E] | £7.60 |
| 54 | Sweet & Sour King Prawn Hong Kong Style [G - F - C - E] | £8.80 |
| 55 | Sweet & Sour Fish Hong Kong Style [G - F - E] | £8.80 |
CURRY DISHES
| 56 | Mushroom Curry [Ce - G - N] | £6.50 |
| 57 | Mix Veg Curry [Ce - G - N] | £6.50 |
| 58 | Chicken Curry [Ce - G - N] | £7.00 |
| 59 | Beef Curry [Ce - G - N] | £7.00 |
| 60 | Roast Pork Curry [Ce - G - N] | £7.00 |
| 61 | King Prawn Curry [Ce - G - N - C] | £8.50 |
| 62 | Roast Duck Curry [Ce - G - N] | £8.20 |
| 63 | Lamb Curry [Ce - G - N] | £8.20 |
| 64 | House Special Curry [Ce - G - N] | £7.80 |
| 65 | Mixed Seafood Curry [Ce - G - N - F] | £8.30 |
RICE
| 66 | Steamed Rice | £3.90 |
| 67 | Egg Fried Rice [E] | £4.60 |
| 68 | Garlic Fried Rice [E] | £4.90 |
| 69 | Spicy Fried Rice [E] | £4.90 |
| 70 | Mushroom Fried Rice [E] | £5.80 |
| 71 | Chicken Fried Rice [E] | £6.30 |
| 72 | Shrimp Fried Rice [C - E] | £6.50 |
| 73 | King Prawn Fried Rice [C - E] | £8.50 |
| 74 | Yeung Chow Fried Rice [C - E - S] | £6.60 |
| 75 | Singapore Fried Rice [C - E - S - Ce] | £6.80 |
| 76 | Thai Pineapple Fried Rice [E - F] | £5.50 |
| 77 | Thai Chicken & Pineapple Fried Rice [E - F] | £6.50 |
| 78 | Malaysian Style Fried Rice (Nasi Goreng) [C - E - S] | £7.60 |
| 79 | House Special Fried Rice (Meat & Veg in Sauce) [C - E - S - G] | £8.50 |
| 80 | House Special Seafood Fried Rice (in Sauce) [C - E - S - F - G] | £9.30 |
NOODLE
| 81 | Noodle with Bean Sprouts (Plain Chow Mein) [G - E - S] | £5.80 |
| 82 | Mushroom Noodle (Chow Mein) [G - E - S] | £6.60 |
| 83 | Mixed Vegetable Noodle (Chow Mein) [G - E - S] | £6.60 |
| 84 | Chicken Noodle (Chow Mein) [G - E - S] | £7.00 |
| 85 | Beef Noodle (Chow Mein) [G - E - S] | £7.20 |
| 86 | Roast Pork Noodle (Chow Mein) [G - E - S] | £7.00 |
| 87 | King Prawn Noodle (Chow Mein) [G - E - S - C] | £8.60 |
| 88 | Roast Shredded Duck Noodle (Chow Mein) [G - E - S] | £8.60 |
| 89 | Yeung Chow Noodle (Mixed Meat) [G - E - S - C] | £7.60 |
| 90 | Singapore Noodle (Chow Mein) [G - E - S - C - Ce] | £7.60 |
| 91 | Singapore Vermicelli (Rice Noodle) [G - E - S - C - Ce] | £7.60 |
| 92 | Thai Style Chicken Noodle (Pad Thai) [G - E - F - S] | £7.60 |
| 93 | Thai Style King Prawn Noodle (Pad Thai) [G - E - F - C - S] | £8.90 |
| 94 | Malaysian Style Special Noodle (Mee Goreng) [G - E - F - C - S] | £8.50 |
| 95 | House Special Noodle (Meat & Veg in Sauce) [G - E - C - S] | £8.80 |
| 96 | House Special Seafood Noodle (in Sauce) [G - E - C - S] | £9.30 |
FAMOUS CHINESE DISHES
| 97 | Fresh Mushrooms with [G - C - S] | |
| A | Chicken | £7.90 |
| B | Beef | £7.90 |
| C | Roast Pork | £7.90 |
| D | King Prawn | £9.00 |
| E | Duck | £9.00 |
| F | Lamb | £9.00 |
| 98 | Oyster Sauce with [G - C - S] | |
| A | Chicken | £7.90 |
| B | Beef | £7.90 |
| C | Roast Pork | £7.90 |
| D | King Prawn | £9.00 |
| E | Duck | £9.00 |
| F | Lamb | £9.00 |
| 99 | Green Pepper & Black Bean Sauce with [G - C - S - Se] | |
| A | Chicken | £7.90 |
| B | Beef | £7.90 |
| C | Roast Pork | £7.90 |
| D | King Prawn | £9.00 |
| E | Duck | £9.00 |
| F | Lamb | £9.00 |
| 100 | Szechuan Style with [(G - C - S - Se] | |
| A | Chicken | £7.90 |
| B | Beef | £7.90 |
| C | Roast Pork | £7.90 |
| D | King Prawn | £9.00 |
| E | Duck | £9.00 |
| F | Lamb | £9.00 |
| 101 | Cashew Nuts with [G - C - S - N - Se] | |
| A | Chicken | £7.90 |
| B | Beef | £7.90 |
| C | Roast Pork | £7.90 |
| D | King Prawn | £9.00 |
| E | Duck | £9.00 |
| F | Lamb | £9.00 |
| 102 | Mix Vegetables with [G - C - S - Se] | |
| A | Chicken | £7.90 |
| B | Beef | £7.90 |
| C | Roast Pork | £7.90 |
| D | King Prawn | £9.00 |
| E | Duck | £9.00 |
| F | Lamb | £9.00 |
| 103 | Ginger & Spring Onions with [G - C - S - Se] | |
| A | Chicken | £7.90 |
| B | Beef | £7.90 |
| C | Roast Pork | £7.90 |
| D | King Prawn | £9.00 |
| E | Duck | £9.00 |
| F | Lamb | £9.00 |
| 104 | Mixed Hot Chilli with [G - C - S - Se] | |
| A | Chicken | £7.90 |
| B | Beef | £7.90 |
| C | Roast Pork | £7.90 |
| D | King Prawn | £9.00 |
| E | Duck | £9.00 |
| F | Lamb | £9.00 |
| 105 | Bamboo Shoot & Water Chestnuts with [G - C - S - Se] | |
| A | Chicken | £7.90 |
| B | Beef | £7.90 |
| C | Roast Pork | £7.90 |
| D | King Prawn | £9.00 |
| E | Duck | £9.00 |
| F | Lamb | £9.00 |
| 106 | Chilli & Garlic Sauce with [G - C - S - Se] | |
| A | Chicken | £7.90 |
| B | Beef | £7.90 |
| C | Roast Pork | £7.90 |
| D | King Prawn | £9.00 |
| E | Duck | £9.00 |
| F | Lamb | £9.00 |
| 107 | Satay Sauce with [G - C - S - P - N - M - Se] | |
| A | Chicken | £7.90 |
| B | Beef | £7.90 |
| C | Roast Pork | £7.90 |
| D | King Prawn | £9.00 |
| E | Duck | £9.00 |
| F | Lamb | £9.00 |
| 108 | Black Pepper Sauce with [G - C - S - Se] | |
| A | Chicken | £7.90 |
| B | Beef | £7.90 |
| C | Roast Pork | £7.90 |
| D | King Prawn | £9.00 |
| E | Duck | £9.00 |
| F | Lamb | £9.00 |
OTHER MEAT DISHES
| 109 | Chicken Chop Suey [G - S] | £7.60 |
| 110 | Chicken Foo Young [E] | £7.80 |
| 111 | Chicken in Chinese Style [G - C - S] | £7.80 |
| 112 | Chicken with Cashew Nuts in Yellow Bean Sauce [G - N - S] | £7.80 |
| 113 | Kung Po Chicken [G - E] | £7.80 |
| 114 | Crispy Chicken with Lemon Sauce [G - E] | £7.80 |
| 115 | Chicken with Batter, Chilli & Spices Salt (Dry) [G - E] | £7.80 |
| 116 | Deep Fried Shredded Chicken with Chilli [G - E - S] | £7.80 |
| 117 | Roast Pork in Chinese Style [G - C - S] | £7.80 |
| 118 | Beef Chop Suey [G - S - C] | £7.80 |
| 119 | Deep Fried Shredded Beef with Chilli [G - E - S] | £7.80 |
| 120 | Roast Duck with Pineapple [G - S - C] | £8.80 |
| 121 | Roast Duck with Double Mushrooms [G - S - C] | £8.80 |
| 122 | Roast Duck with Cashew Nuts in Yellow Bean Sauce [G - N - S - C] | £8.80 |
| 123 | Roast Duck in Chinese Style [G - S] | £8.80 |
| 124 | Roast Duck with Orange Sauce [G - E] | £8.80 |
SEAFOOD DISHES
| 125 | King Prawn Foo Young [C - E] | £8.50 |
| 126 | King Prawn with Broccoli [G - C - S - Se] | £8.50 |
| 127 | King Prawn with Asparagus [G - C - S - Se] | £8.90 |
| 128 | Crispy King Prawn with Lemon Sauce [G - C - E] | £8.80 |
| 129 | King Prawn with Batter, Chilli & Salt (Dry) [G - C - E] | £8.90 |
| 130 | White Fish with Batter, Chilli & Salt (Dry) [G - C - F - E] | £8.80 |
| 133 | Mixed Seafood with Ginger & Spring Onions [G - C - S - Se] | £9.70 |
| 134 | Mixed Seafood with Green Pepper & Black Bean Sauce [G - C - S - Se] | £9.70 |
| 135 | Fried Salmon Fillet with Green Pepper & Black Bean Sauce [G - C - E - S - F - Se] | £12.80 |
| 136 | Steamed Sea Bass Fillet with Ginger & Spring Onions [F - S] | £12.50 |
AUTHENTIC DISHES
| 137 | Malaysian Style Rendang Curry with [Ce - C - G - S] | |
| A | Chicken | £8.00 |
| B | Beef | £8.00 |
| C | King Prawn | £9.00 |
| 138 | Japanese Style Fried Salmon Fillet with Teriyaki Sauce [G - F - E - S] | £12.90 |
| 139 | Real Beef Fillet in Cantonese Style [G - C - S] | £11.70 |
| 140 | Real Beef Fillet in Black Pepper Sauce [G - C - S] | £11.70 |
| 141 | Thai Style Sea Bass Fillet with Lemon Grass [G - Ce - C - F - E - S] | £12.70 |
VEGETABLE DISHES
| 142 | Stir Fried Mushrooms [G - C - S] | £5.80 |
| 143 | Stir Fried Bean Sprouts [G - C - S] | £5.30 |
| 144 | Stir Fried Broccoli with Garlic [G - C - S] | £6.00 |
| 145 | Stir Fried Pak Choi with Garlic [G - C - S] | £6.70 |
| 146 | Stir Fried Mixed Vegetables [G - C - S] | £6.50 |
| 147 | Stir Fried Mixed Veg with Sweet & Sour Sauce [G] | £6.50 |
| 148 | Stir Fried Mixed Veg with Black Bean Sauce [G - C - S] | £6.50 |
| 149 | Stir Fried Mixed Veg Szechuan Sauce [G - C - S] | £6.50 |
VEGETARIAN SPECIAL DISHES
| (100% Suitable for Vegetarian - *Meat Alternatives are Used) |
VEGETARIAN APPETISERS & SOUP
| 150 | Vegetarian Pancake Mini Rolls (10) [G - E] | £5.20 |
| 151 | Mushrooms with Batter, Chilli & Spices Salt [G - E] | £6.30 |
| 152 | Vegetarian Prawn with Batter, Chilli & Spices Salt [G - E - S] | £7.20 |
| 153 | Grilled Vegetarian Dumpling (5) [G - E] | £6.50 |
| 154 | Vegetarian Satay *Chicken on Skewers (4) [G - P - N - M - S] | £6.50 |
| 155 | Vegetarian Lettuce Wrapped [G - C - S] | £8.70 |
| 156 | Vegetarian Crispy * Duck with Pancakes [G - M - S] | £10.20 |
| 157 | Mixed Vegetables Soup [G - S] | £3.60 |
| 158 | Vegetarian *Chicken & Sweetcorn Soup [G - E - M] | £4.30 |
| 159 | Vegetarian Hot & Sour Soup [G - E - S - M] | £4.90 |
VEGETARIAN MAIN MEALS
| 160 | Bean Curd with Mixed Vegetables [G - C - S] | £6.70 |
| 161 | Bean Curd with Ginger & Spring Onions [G - C - S] | £6.70 |
| 162 | Vegetarian * Chicken in Lemon Sauce [G - E - M] | £7.50 |
| 163 | Vegetarian * Chicken in Kung Po Style [G - E - M] | £7.50 |
| 164 | Sweet & Sour Vegetarian *Chicken Hong Kong Style [G - E - F] | £7.50 |
| 165 | Crispy Shredded Vegetarian *Beef with Chilli [G - E - F] | £7.50 |
| 166 | Vegetarian * Duck in Chinese Style [G - M - S] | £7.50 |
| 167 | Vegetarian * Duck in Orange Sauce [G - E - M - S] | £7.50 |
| 168 | Fresh Mushrooms with Vegetarian [G - C - S - M] | |
| A | *Chicken | £7.50 |
| B | *Roast Duck | £7.50 |
| 169 | Green Pepper & Black Bean Sauce with Vegetarian [G - C - S - M] | |
| A | Chicken | £7.50 |
| B | Roast Duck | £7.50 |
| C | Beef | £7.50 |
| D | King Prawn | £7.50 |
| 170 | Szechuan Style with Vegetarian [G - C - S] | |
| A | Chicken | £7.50 |
| B | Roast Duck | £7.50 |
| C | Beef | £7.50 |
| D | King Prawn | £7.50 |
| 171 | Ginger & Spring Onions with Vegetarian [G - C - S - M] | |
| A | Chicken | £7.50 |
| B | Roast Duck | £7.50 |
| C | Beef | £7.50 |
| D | King Prawn | £7.50 |
| 172 | Cashew Nut with Vegetarian [G - C - S - N] | |
| A | Chicken | £7.50 |
| B | Roast Duck | £7.50 |
| C | Beef | £7.50 |
| D | King Prawn | £7.50 |
| 173 | Vegetarian Chicken in Satay Sauce [G - S - P - N] | |
| A | Chicken | £7.20 |
| B | Beef | £7.20 |
| C | Duck | £7.20 |
| D | King Prawn | £7.20 |
| 174 | Vegetarian Beef with Mixed Vegetables [G - S] | |
| A | Chicken | £6.90 |
| B | Beef | £6.90 |
| C | Duck | £6.90 |
| D | King Prawn | £6.90 |
| 175 | Vegetarian Sweet & Sour King Prawn Hong Kong Style [G - E - S] | £7.10 |
| 176 | Vegetarian Chicken Curry [G - S - M] | £6.60 |
| 177 | Vegetarian Beef Curry [G - S] | £6.60 |
| 178 | Vegetarian Chicken Fried Rice [G - S] | £5.70 |
| 179 | Vegetarian Beef Noodle (Chow Mein) [G - S] | £6.40 |
SPECIAL SET MEALS
- SET MEAL A1
- FOR TWO PERSONS
- £26.30
- Crispy Seaweed [F]
- Crispy Small Pancake Rolls (2) [G]
- Sesame Prawn Toast (2) [G - C - Se - E]
- Beef with Green Pepper & Black Bean Sauce [G - C - S]
- King Prawn in Szechuan Style [G - C - S]
- Egg Fried Rice [E]
- SET MEAL B2
- SET MEAL FOR TWO PERSONS (Deluxe)
- £50.70
- Prawn Crackers [G - C]
- Crispy Seaweed [F]
- Crispy Small Pancake Rolls (2) [G]
- Sesame Prawn Toast (2) [G - C - Se - E]
- Crispy Aromatic Duck 1/4 [G - F - S]
- King Prawn with Double Mushrooms [G - C - S]
- Sweet & Sour Chicken Hong Kong Style [G - E]
- Real Beef Fillet in Black Pepper Sauce [G - C - S]
- Yeung Chow Fried Rice [E]
- SET MEAL C3
- SET MEAL FOR THREE PERSONS
- £54.50
- Prawn Crackers [G - C]
- Crispy Seaweed [F]
- Crispy Small Pancake Rolls (3) [G]
- Sesame Prawn Toast (3) [G - C - Se - E]
- Barbecue Spare Ribs [F - G - S]
- Chicken with Cashew Nut [G - N - S]
- King Prawn with Mixed Hot Chilli [G - C - S]
- Deep Fried Shredded Beef with Chilli [G - F - S]
- Stir Fried Mixed Vegetables [G - C - S]
- Egg Fried Rice (2) [E]
- SET MEAL D4
- SET MEAL FOR FOUR PERSONS
- £79.00
- Prawn Crackers [G - C]
- Crispy Seaweed [F]
- Crispy Small Pancake Rolls (4) [G]
- Sesame Prawn Toast (4) [G - C - Se - E]
- Barbecue Spare Ribs [F - G - S]
- Chicken with Mushrooms [G - C - S]
- Beef with Green Pepper & Black Bean Sauce [G - C - S]
- Sweet & Sour King Prawn Hong Kong Style [G - C - F - S]
- Stir Fried Mixed Vegetables [G - C - S]
- Yeung Chow Fried Rice (2) [C - E - S]
- Singapore Noodle (Chow Mein) (2) [G - E - S - C - Ce]
- VEGETARIAN SET MEAL
- FOR TWO PERSONS
- £24.00
- Vegetarian Crispy Seaweed
- Vegetarian Crispy Mini Pancake Rolls (4) [G - E]
- Vegetarian Crispy Fried Wan Ton (4)[G - S - M]
- Vegetarian Chicken with Green Pepper & Black Bean Sauce [G - S - M]
- Vegetarian Sweet & Sour King Prawn Hong Kong Style [G - S]
- Steamed Rice
Many meals are prepared with Garlic and may contain nuts.